<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Cubic_Design</Company_Name>
		<Address_1>strada Viitorului</Address_1>
		<Address_2 />
		<City_Town>Bucharest</City_Town>
		<State_Province>B</State_Province>
		<Zip_Postal_Code>04300</Zip_Postal_Code>
		<Country>DE</Country>
		<Company_WebSite_URL>http://www.soft.tahionic.com/index.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Cubic</Author_First_Name>
			<Author_Last_Name>Design</Author_Last_Name>
			<Author_Email>do_not_spam[at]yahoo.com</Author_Email>
			<Contact_First_Name>Cubic</Contact_First_Name>
			<Contact_Last_Name>Design</Contact_Last_Name>
			<Contact_Email>do_not_spam[at]yahoo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>do_not_spam[at]yahoo.com</Sales_Email>
			<Support_Email>do_not_spam[at]yahoo.com</Support_Email>
			<General_Email>do_not_spam[at]yahoo.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>0480.4000</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Pixel Ruler</Program_Name>
		<Program_Version>2.0.2</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,Afrikaans,Albanian,Arabic,Armenian,Assamese,Aymara,Azerbaijani,Bashkir,Dutch,German,Norwegian,Romanian,Russian</Program_Language>
		<Program_Change_Info>Fully rebuilt. Lots of new features</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Other</Program_Category_Class>
		<Program_System_Requirements>486/32Mb RAM/ res640x480</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>203800</File_Size_Bytes>
			<File_Size_K>199</File_Size_K>
			<File_Size_MB>0.19</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Pixel ruler</Keywords>
			<Char_Desc_45>Pixel Ruler - www.soft.tahionic.com</Char_Desc_45>
			<Char_Desc_80>www.soft.tahionic.com - Can measure the distance (in pixels) between to points</Char_Desc_80>
			<Char_Desc_250>Home page:  www.soft.tahionic.com

Know the exact size and position of any element/pixel with this very easy to use screen ruler.
Pixel Ruler features horizontal and vertical orientation, dynamic mouse measurement tracking in pixels and design.</Char_Desc_250>
			<Char_Desc_450>Home page:  www.soft.tahionic.com

Know the exact size and position of any element/pixel with this very easy to use screen ruler.
Pixel Ruler features horizontal and vertical orientation, dynamic mouse measurement tracking in pixels and slim design. 
You can measure the distance (in pixels) between to points or the length of a graphic item (window, button, etc) on the computer screen. No much need for other explanations.

Example of usage: </Char_Desc_450>
			<Char_Desc_2000>Home page:  www.soft.tahionic.com

Know the exact size and position of any element/pixel with this very easy to use screen ruler.
Pixel Ruler features horizontal and vertical orientation, dynamic mouse measurement tracking in pixels and slim design. 
You can measure the distance (in pixels) between to points or the length of a graphic item (window, button, etc) on the computer screen. No much need for other explanations.

Example of usage: 
This tool can be used by graphic and web designers to measure the size of a graphic object (for example the size of a button) on the screen or the distance between two points on the screen.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.soft.tahionic.com/download-ruler/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.soft.tahionic.com/download-ruler/order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.soft.tahionic.com/download-ruler/xml/screenshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.soft.tahionic.com/download-ruler/xml/icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.soft.tahionic.com/download-ruler/xml/PAD.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.soft.tahionic.com/download-ruler/PixelRuler.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bionixwallpaper.com/downloads/BioniX%20Wallpaper%205.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.soft.tahionic.com/download-painless/Painless_Image_Resizer.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
